Category: Laboratory Equipment
This product is an automated instrument that can provide safe and efficient nucleic acid extraction and purification for biological laboratories and clinical medicine departments. This product can extract nucleic acids from various samples such as animal and plant tissues, viruses, fungi, bacteria, plasmids, whole blood or cultured cells. It is equipped with multiple safety functions such as door opening protection, UV disinfection, and UV protection from the observation window to ensure the experimental results are safer and more reliable.
| Model | NAE-32P |
| Throughput | 1 - 32 |
| Process Volume | 20-1000 µL |
| Consumable | 96 deep well Plate+Magnetic rod stip |
| Collection Efficiency | ≥98% |
| Stability | CV≤3% |
| Operation Temp. Range | 10℃-40℃ |
| Humidity Range | 10%—90% |
| Heating Temp.Range | Normal temp.+5℃~125℃ |
| Oscillatory mixed mode | Adjustable |
| Pollution control | UV light |
| Lighting | Yes |
| Safety protection | Auto data protection |
| Reagent type | Magnetic bead reagent |
| Display | 10.1 touch screen,Android operation system |
| Communication | LAN,USB,Wi-Fi |
| Dimension(L*W*H) | 430×390×505 |
| Weight | 30Kg |
| Electricity | AC100~240V 50Hz/60Hz 450W |
| Package Dimension (W*D*H) (mm) | 590*550*720 |
| G.W. (kg) | 52 |
ya isi form dulu lah
Let’s discuss how we can support your healthcare needs
Send email to Us